Facts & Figures
No. of Institutions
1. | Primary Schools | 10484 |
2. | Middle Schools | 1056 |
3. | Secondary / Higher Secondary Schools | 1339 |
4. | General Colleges | 64 |
5. | Universities | 4 |
6. | S.S.I. Units | 30176 |
1. TENTATIVE ENROLMENT STATUS IN GOVT. INSTITUTIONS FOR 2004-05
Class | All Students | SC | ST |
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total |
VI-VIII | 191705 | 182976 | 374681 | 54910 | 51396 | 106306 | 10659 | 9519 | 20178 |
IX-X | 101021 | 93063 | 194084 | 22732 | 20877 | 43609 | 4365 | 3985 | 8350 |
XI-XII | 68951 | 57676 | 126627 | 12231 | 9407 | 21638 | 3240 | 2619 | 5859 |
Colleges | 33936 | 30444 | 64380 | 4806 | 3307 | 8113 | 1842 | 1445 | 3287 |
Total | 395613 | 364159 | 759772 | 94679 | 84987 | 179666 | 20106 | 17568 | 37674 |
2. STATUS OF STAFF AS ON 31 -12-2005
Category | Sanctioned | Filled | Vacant |
Teaching | 39995 | 34476 | 5519 |
Non-teaching | 15100 | 12392 | 2708 |
Total | 55095 | 46868 | 8227 |
3. STATUS OF TEACHING STAFF AS ON 31-12-2005 (College Cadre)
Sr. No | Category | Sanctioned Strength | Para Trs | Posts Filled (Including para teachers) | Vacant |
1 | Principals (C) | 44 | | 33 | 11 |
2 | Principal (Skt. C) | 5 | | 5 | 0 |
3 | Lecturers (C) | 1393 | | 1091 | 302 |
4 | Lect. (Skt.- C.) | 35 | | 20 | 15 |
4. STATUS OF TEACHING STAFF (SCHOOL CADRE) AS ON 31-12-2005
Sr. No | Category | Sanctioned Strength | Para Trs | Posts Filled (Including para teachers) | Vacant |
5 | Principals (S) | 700 | | 546 | 154 |
6 | Lecturers (S) | 7370 | 286 | 6513 | 591+266 * |
7 | Lecturers (Voc) | 100 | | 97 | 03 |
8 | Headmasters | 936+236** | | 728 | 208+236 ** |
9 | T.G.T’s | 13298 | 650 | 12123 | 1175 |
10 | O.T’s | 3913 | 187 | 3431 | 482 |
11 | L.T’s | 2366 | 39 | 1907 | 459 |
12 | D.M’s | 3792 | 164 | 3270 | 522 |
13 | P.E.T’s | 3786 | 250 | 3182 | 604 |
14 | Craft Teachers | 443 | | 443 | NIL |
15 | Home Sc. Trs | 216 | | 205 | 11 |
16 | Music Trs | 30 | 1 | 29 | 01 |
17 | D. P. E’s | 694 | 93 | 616 | 78 |
18 | Yoga Teachers | 26 | NIL | 23 | 03 |
19 | Coaches | 7 | NIL | 7 | NIL |
20 | ADPEO’s | 14 | NIL | 07 | 07 |
21 | Aero Mod. Instructor | 1 | NIL | 1 | NIL |
22 | Ship Mod. Instructor | 1 | NIL | 1 | NIL |
23 | Librarian | 46* | NIL | 31 | 15 |
24 | Asstt. Lib. | 543* | NIL | 167 | 376 |
| Total | 39995 | 1670 | 34476 | 5519 |
*This includes 266 posts of Science Lecturers in schools where Science has not been started.
** Includes 236 posts of HMs in GSS Schools (both sanctioned & vacant posts).
5. NON-TEACHING STAFF AS ON 31-12-2005
S. No | Category | Sanctioned Strength | Vacant |
1 | AO | 1 | 1 |
2 | EO/Registrar | 9 | 7 |
3 | Pvt. Secy. | 1 | 0 |
4 | Suptd. Gr. I | 40 | 23 |
5 | Suptd. Gr. II | 667 | 16 |
6 | Stat. Assistant | 19 | 13 |
7 | Statistician | 1 | 0 |
8 | Legal Asstt. | 1 | 0 |
9 | Sr. Asstt. | 1190 | 144 |
10 | Clerks* | 2214 | 477 |
11 | Steno Typist | 55 | 36 |
12 | PA | 2 | 0 |
13 | Sr. Scale Steno | 9 | 1 |
14 | Jr. Scale Steno | 3 | 0 |
15 | Drivers | 43 | 16 |
16 | Record Supervisor | 2 | 0 |
17 | Gest. Operator | 2 | 0 |
18 | S. L. A | 48 | 14 |
19 | J. L. A | 85 | 34 |
20 | Tabla Vadak | 35 | 16 |
21 | Store Keeper | 24 | 10 |
22 | Mechanics | 10 | 6 |
23 | Daftari | 13 | 0 |
24 | Lascars (Dying Cadre) | 144+23 | 144 |
25 | Restorer | 20 | 5 |
26 | Class IV (Peon, Chowkidar) | 5613 | 157 |
27 | L. A. | 2319 | 858 |
28 | Whole Time Contingent Paid | 944 | 197 |
29 | Part time water carrier | 1097 | 343* |
30 | Part time sweepers | 238 | 63** |
31 | Peon (Contract) | 228 | 127 |
| Total | 15100 | 2708 |
6. EDUCATIONAL INSTITUTIONS UP-TO 31-12-2005
i). NO. OF INSTITUTIONS EXISTING IN HP AS ON 31-12-2005
S. No. | Standard | Notified | Functional |
1. | Middle | 2180 | 2164 |
2. | High | 952 | 936 |
3. | GSSS | 708 | 701 |
4. | Colleges | 45 | 44 |
5. | Skt. Colleges | 5 | 5 |
| Total | 3890 | 3850 |
ii). INSTITUTIONS OPENED/UPGRADED DURING 2004-05
S. No. | Standard | Notified | Functional |
1. | Middle | 11 | 11 |
2. | High | 06 | 06 |
3. | GSSS | 09 | 09 |
| Total | 26 | 26 |
iii). NO. OF INSTITUTION OPENED/UPGRADED DURING 2005-06
S. No. | Category | Budgeted | Notified | Functional |
1. | Middle | 200 | 12 | Nil |
2. | High | 50 | 16 | 01 |
3. | GSSS | 25 | 11 | 04 |
4. | Colleges | 2+3 | 2+3 | 2+2 |
| Total | 280 | 44 | 09 |
Distt wise number of Institutions as on 31-12-2005 District | Number of Schools Notified / Opened | Number of schools made functional | Number of schools yet to be made functional |
| MS | HS | SSS | MS | HS | SSS | MS | HS | SSS |
Bilaspur | 120 | 52 | 39 | 120 | 50 | 38 | -- | 02 | 01 |
Chamba | 240 | 81 | 52 | 232 | 80 | 52 | 07 | 01 | -- |
Hamirpur | 127 | 65 | 58 | 126 | 65 | 58 | 01 | -- | -- |
Kangra | 390 | 194 | 148 | 384 | 189 | 147 | 06 | 06 | 01 |
Kinnaur | 38 | 26 | 15 | 38 | 26 | 15 | -- | -- | -- |
Kullu | 111 | 51 | 31 | 111 | 51 | 31 | -- | -- | -- |
L & Spiti | 36 | 14 | 14 | 36 | 14 | 14 | -- | -- | -- |
Mandi | 343 | 139 | 105 | 340 | 137 | 102 | 03 | 02 | 03 |
Shimla | 335 | 149 | 98 | 330 | 148 | 97 | 05 | 01 | 01 |
Sirmour | 173 | 67 | 46 | 170 | 65 | 46 | 03 | 02 | -- |
Solan | 157 | 61 | 50 | 155 | 59 | 50 | 02 | 02 | -- |
Una | 123 | 54 | 53 | 122 | 53 | 51 | 01 | 01 | 02 |
Total | 2193 | 953 | 709 | 2165 | 937 | 701 | 28 | 16 | 08 |
NOTE :-· Following number of institutions have also been included however the matter has already been sent to the Govt for denotification:-
| Middle | High | Sr. Sec. School |
Double Notified Schools | 08 | 01 | -- |
Non-Existed Schools | 05 | -- | 01 |
Total | 13 | 01 | 01 |
- Information is made as per notification received form the Govt. up to 31st Dec, 2005(forthe year 2005-2006) only.
- Functional status as on 31.12.2005
Year wise information regarding opening / Upgradation of Institutions in the State
Year | 2004-2005 | | |
Budget Provision | Middle | High | Sr. Sec. School |
| -- | -- | -- |
| Nil | Nil | Nil |
| District | Number of Schools Notified / Opened | Number of schools made functional | Number of schools yet to be made functional |
| MS | HS | SSS | MS | HS | SSS | MS | HS | SSS |
Bilaspur | 00 | 01 | 01 | 00 | 01 | 01 | -- | -- | -- |
Chamba | -- | -- | 01 | -- | -- | 01 | -- | -- | -- |
Hamirpur | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Kangra | -- | -- | 03 | -- | -- | 03 | -- | -- | -- |
Kinnaur | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Kullu | 03 | -- | -- | 03 | -- | -- | -- | -- | -- |
L & Spiti | -- | 01 | -- | -- | 01 | -- | -- | -- | -- |
Mandi | 01 | 02 | 02 | 01 | 02 | 02 | -- | -- | -- |
Shimla | 04 | 01 | 01 | 04 | 01 | 01 | -- | -- | -- |
Sirmour | 01 | -- | -- | 01 | -- | -- | -- | -- | -- |
Solan | 02 | -- | -- | 02 | -- | -- | -- | -- | -- |
Una | -- | 01 | 01 | -- | 01 | 01 | -- | -- | -- |
Total | 11 | 06 | 09 | 11 | 06 | 09 | -- | -- | -- |
| | | | | | | | | | |
Source = Department of Education Website, Himachal Pradesh Government